Peptide Search Results
Search for: Q8R4G9 in all
Found 13 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00901 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Blocker | Mus musculus (Mouse) | IC50: 0.47 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_00318 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Inhibitor | Mus musculus (Mouse) | IC50: 6.9 nM | 10.3390/md18120646, 33339145 | |
| DICL_Pep_00328 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Antagonist | Mus musculus (Mouse) | IC50: 28 nM | 10.3390/md17090490, 31443523 | |
| DICL_Pep_00905 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Mus musculus (Mouse) | IC50: 75.6 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_01200 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Mus musculus (Mouse) | IC50: 94.3 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01196 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Blocker | Mus musculus (Mouse) | IC50: 664 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_00876 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Mus musculus (Mouse) | IC50: 1710 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_00888 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Mus musculus (Mouse) | IC50: 2610 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_00882 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Mus musculus (Mouse) | IC50: 7590 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_00879 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Mus musculus (Mouse) | IC50: 20300 nM | 10.1124/mol.119.117713, 31492697 |
0 items selected